COMELEC Partial Results Election 2007 as of 06-8-07
| Candidate’s Name | Score |
| Legarda, Loren (GO) | 18,215,264 |
| Escudero, Francis Joseph (GO) | 17,964,242 |
| Lacson, Panfilo (GO) | 15,324,233 |
| Villar, Manuel Jr (GO) | 15,085,924 |
| Pangilinan, Francis (IND) | 14,305,893 |
| Aquino, Benigno Simeon III (GO) | 14,129,672 |
| Angara, Edgardo (TU) | 12,302,996 |
| Cayetano, Alan Peter (GO) | 11,663,826 |
| Arroyo, Joker (TU) | 11,473,547 |
| Honasan, Gregorio (IND) | 11,398,751 |
| Trillanes, Antonio IV (GO) | 11,056,717 |
| Pimentel, Aquilino III (GO) | 10,783,696 |
Eleven of these candidates declared as the winner of the 2007 election, only Aquilino Pimentel Jr. wasn’t declared yet. They go for the fight on the 12th postion against Miguel Zubiri. but I think Mr. Pimentel Jr. could get the 12th place that’s for sure.
I hope that those winner candidates for this election may you do your duty and responsibilities to serve our country.

